
The movement in our power rankings was subtle this week, with only a handful of teams shifting up, down or out.
But all that changes now.
It’s tournament time across the region, from the Independent School League and Lakes Region League, whose tournaments open today, to the eight-team Prep Cup this weekend that features many of New England’s strongest teams.
Which teams own a spot in this week’s Top 10? Let’s take a look.
Record: 15-0 | Previous rank: 1 | Next game: Saturday vs. TBD at Prep Cup
Record: 17-2 | Previous rank: 3 | Next game: Wednesday vs. Brooks (3:30 p.m.) in ISL championship tournament quarterfinals
Record: 10-5 | Previous rank: 2 | Next game: Wednesday vs. Hotchkiss (4 p.m.)
Record: 11-2 | Previous rank: 5 | Next game: Wednesday vs. Berkshire (3:30 p.m.)
Record: 11-3 | Previous rank: 4 | Next game: Wednesday vs. BB&N (3:30 p.m.) in ISL championship tournament quarterfinals
Record: 11-3 | Previous rank: 6 | Next game: Wednesday at Pingree (5:30 p.m.)
Record: 12-2 | Previous rank: 7 | Next game: Wednesday vs. Dexter Southfield (5:30 p.m.)
Record: 12-3 | Previous rank: 8 | Next game: Wednesday vs. Milton Academy (3:30 p.m.) in ISL championship tournament quarterfinals
Record: 13-2 | Previous rank: 10 | Next game: Wednesday vs. Kimball Union (5 p.m.) in Lakes Region tournament semifinals
Record: 13-1 | Previous rank: 10 | Next game: Wednesday at Deerfield (3:30 p.m.)
Record: 10-3-1 | Previous rank: 10 | Next game: Wednesday vs. Rivers (3:30 p.m.) in ISL championship tournament quarterfinals


